SaaS
SaaS Release Notes - May 2, 2025
Production release notes - May 2, 2025
Release notes cover new features, enhancements, and fixes that have been released to production.
Identity Security Cloud is SailPoint's next-generation identity security solution. It encompasses and builds on features and functions from IdentityNow. The release notes cover both Identity Security Cloud and IdentityNow features.
New features
No new features are included in this release.
Enhancements
| Product | Feature enhancements |
|---|---|
SaaS Connectors - ProofPoint | The Proofpoint connector has been enhanced to support default correlation configuration mapping. |
Connectivity - Workiva | The Workiva SaaS connector is enhanced to support OOTB Correlation Mapping. |
Connectivity - Salesforce SaaS | The Salesforce SaaS connector now supports API version 61. |
SaaS Connectors - HealthStream - Credential Stream | The HealthStream Credential Stream SaaS now supports default correlation mapping for newly created sources, which you can modify according to your requirements. |
Identity Security Cloud - Guidewire ClaimCenter SaaS SaaS Connectors - Guidewire ClaimCenter SaaS | The Guidewire ClaimCenter SaaS connector now has a default correlation mapping for the newly created sources. You can update the mapping as required for your organization. |
Identity Security Cloud - Guidewire PolicyCenter SaaS SaaS Connectors - Guidewire PolicyCenter SaaS | The Guidewire PolicyCenter SaaS connector now has a default correlation mapping for the newly created sources. You can update the mapping as required for your organization. |
Identity Security Cloud - Guidewire ContactManager SaaS SaaS Connectors - Guidewire ContactManager SaaS | The Guidewire ContactManager SaaS connector now has a default correlation mapping for the newly created sources. You can update the mapping as required for your organization. |
Identity Security Cloud - Guidewire BillingCenter SaaS SaaS Connectors - Guidewire BillingCenter SaaS | The Guidewire BillingCenter SaaS connector now has a default correlation mapping for the newly created sources. You can update the mapping as required for your organization. |
Identity Security Cloud - Sources and Account Management | Searches, filters, and column preferences are now remembered on pages within the Sources menu. |
Connectivity - SAP HANA | The SailPoint SAP HANA connector now supports SAP HANA sources with version 2.0 SPS8. |
Fixes
| Product | Issue ID | Fixes |
|---|---|---|
Identity Security Cloud - Certifications, Core Access Model | ISCCOMPLI-4967 | Fixed an issue where an access profile could not be revoked in a certification if the identity was granted the access profile automatically through its entitlements. |
Connectivity - Cisco Umbrella | CONSEALINK-7129 | The Access Profile containing Cisco Umbrella entitlements is now visible for the identities. |
Identity Security Cloud - Certifications | SAASTRIAGE-7569 | Fixed an issue where translation issues caused the membership criteria for a role to display incorrectly in a role composition certification. |
Connectivity - SCIM 2.0 | CONETN-5050 | The SCIM 2.0 connector now supports simple extended multivalued attributes in Create operations. |
Connectivity - Dynamics 365 - CRM | CONETN-5040 | The Microsoft Dynamics 365 CRM connector can now properly support operation retries according to specified parameter configurations for Add Entitlement operations. |
Machine Identity Security - Identities | UIINT-1490 | Fixed an issue where users were unable to sort entitlements by name in the Access tab of an identity’s Identity Details page. |